PP TLHOKOMELO SALE
Re na le boiphihlelo ba lilemo tse fetang leshome tlhahisong le kantle ho naha ea li-valve tsa polasetiki / liphaephe.ka nts'etsopele ea k'hamphani, re kentse mechine ea rona ea tlhahiso, theknoloji ea tlhahiso le mekhoa ea tlhahiso, ho ntlafatsa haholo katleho ea rona ea tlhahiso le nako ea ho fana ka potlako haholo .Haeba u thahasella fektheri ea rona, amohela ho etela fektheri ea rona Chaena.Ts'ebetso eohle ea tlhahiso, ho tloha kemolong ea sehlahisoa ho isa ho thomello ho moreki, e netefatsa boleng bo holimo le ho fokotsa liphoso.
PP TLHOKOMELO SALE | ||||||||
KHOLO | A | D | h | D1 | d1 | L | L1 | G |
25 × 1/2" | 76 | 30.6 | 17.5 | 34 | 25 | 49 | 22 | 1/2" |
25 × 3/4" | 76 | 37.3 | 20 | 34 | 25 | 51 | 22 | 3/4" |
32 × 1/2" | 78 | 30.6 | 17.5 | 41 | 32 | 62 | 32 | 1/2" |
32 × 3/4" | 78 | 37.3 | 20 | 41 | 32 | 62 | 32 | 3/4" |
32 × 1" | 78 | 45.1 | 24 | 41 | 32 | 62 | 32 | 1" |
40 × 1/2" | 85 | 30.6 | 17.5 | 50 | 40 | 71 | 24 | 1/2" |
40 × 3/4" | 85 | 37.3 | 20 | 50 | 40 | 71 | 24 | 3/4" |
40 × 1" | 85 | 45.1 | 24 | 50 | 40 | 71 | 24 | 1" |
50 × 1/2" | 85.5 | 30.6 | 17.5 | 60 | 50 | 79 | 16 | 1/2" |
50 × 3/4" | 85.5 | 37.3 | 20 | 60 | 50 | 79 | 16 | 3/4" |
50 × 1" | 85.5 | 45.1 | 24 | 60 | 50 | 79 | 16 | 1" |
63 × 1/2" | 100 | 30.6 | 17.5 | 74.2 | 63 | 98 | 26 | 1/2" |
63 × 3/4" | 100 | 37.3 | 20 | 74.2 | 63 | 98 | 26 | 3/4" |
63 × 1" | 100 | 45.1 | 24 | 74.2 | 63 | 98 | 26 | 1" |
75 × 1/2" | 117.6 | 30.6 | 17.5 | 89 | 75 | 109 | 26 | 1/2" |
75 × 3/4" | 117.6 | 37.3 | 20 | 89 | 75 | 109 | 26 | 3/4" |
75 × 1" | 117.6 | 45.1 | 24 | 89 | 75 | 109 | 26 | 1" |
90 × 1/2" | 138 | 30.6 | 17.5 | 105 | 90 | 125 | 30 | 1/2" |
90 × 3/4" | 138 | 37.3 | 20 | 105 | 90 | 125 | 30 | 3/4" |
90 × 1" | 138 | 45.1 | 24 | 105 | 90 | 125 | 30 | 1" |
90 × 1.1/4" | 138 | 54 | 29 | 105 | 90 | 125 | 30 | 1-1/4" |
90 × 1.1/2" | 138 | 61.1 | 29 | 105 | 90 | 125 | 30 | 1-1/2" |
90 × 2" | 138 | 71.9 | 29 | 105 | 90 | 125 | 30 | 2" |
110 × 1/2" | 158 | 30.6 | 17.5 | 126.4 | 110 | 147 | 30 | 1/2" |
110 × 3/4" | 158 | 37.3 | 20 | 126.4 | 110 | 147 | 30 | 3/4" |
110 × 1" | 158 | 45.1 | 24 | 126.4 | 110 | 147 | 30 | 1" |
110 × 1.1/4" | 158 | 54 | 29 | 126.4 | 110 | 147 | 30 | 1-1/4" |
110 × 1.1/2" | 158 | 61.1 | 29 | 126.4 | 110 | 147 | 30 | 1-1/2" |
110 × 2" | 158 | 71.9 | 29 | 126.4 | 110 | 147 | 30 | 2" |
160 × 1/2" | 211 | 30.6 | 17.5 | 181 | 160 | 207 | 54 | 1/2" |
160 × 3/4" | 211 | 37.3 | 20 | 181 | 160 | 207 | 54 | 3/4" |
160 × 1" | 211 | 45.1 | 24 | 181 | 160 | 207 | 54 | 1" |
160 × 1.1/4" | 211 | 54 | 29 | 181 | 160 | 207 | 54 | 1-1/4" |
160 × 1.1/2" | 211 | 61.1 | 29 | 181 | 160 | 207 | 54 | 1-1/2" |
160 × 2" | 211 | 71.9 | 29 | 181 | 160 | 207 | 54 | 2" |
160*3" | 211 | 102 | 35 | 181 | 160 | 207 | 54 | 3" |
200 × 1/2" | 222.6 | 30.6 | 17.5 | 222.6 | 200 | 254 | 58 | 1/2" |
200 × 3/4" | 222.6 | 37.3 | 20 | 222.6 | 200 | 254 | 58 | 3/4" |
200 × 1" | 222.6 | 45.1 | 24 | 222.6 | 200 | 254 | 58 | 1" |
200 × 1.1/4" | 222.6 | 54 | 29 | 222.6 | 200 | 254 | 58 | 1-1/4" |
200 × 1.1/2" | 222.6 | 61.1 | 29 | 222.6 | 200 | 254 | 58 | 1-1/2" |
200×2" | 222.6 | 102 | 29 | 222.6 | 200 | 254 | 58 | 2" |
200×3" | 222.6 | 129 | 35 | 222.6 | 200 | 254 | 58 | 3" |
Ntho e ka sehloohong e tala ea li-valve tsa rona tse peli tsa bolo ke PVC, empa letsoho la eona le entsoe ka tšepe e sa hloekang, e leng bonolo haholo ho e sebelisa.E sebelisoa haholo-holo bakeng sa taolo le taolo ea khase kapa metsi.
Lebitso la Sehlahiswa | PP TLHOKOMELO SALE |
Boitsebiso bo ka Sehloohong | PVC |
Boholo | 1/2 "ho isa ho 4" |
Matla | Bukana |
Qetella Khokahano | Sokete/ Khoele |
Customized Support | OEM, ODM |
Standard | CNS/JIS/DIN/BS/ANSI/NPT/BSPT |
Setifikeiti | ISO9001,SGS,GMC,CNAS |
Sebelisa | Temo ea ho nosetsa, Phepelo ea Metsi |
1. Sehlopha se feletseng sa sehlopha sa rona ho tšehetsa thekiso ea hau.
Re na le sehlopha se ipabolang sa R&D, sehlopha se thata sa QC, sehlopha sa theknoloji se hloahloa le sehlopha se setle sa thekiso ea litšebeletso ho fa bareki ba rona litšebeletso le lihlahisoa tse ntlehali.Ka bobeli re baetsi le lik'hamphani tsa khoebo.
2. Re na le lifeme tsa rona 'me re thehile mokhoa oa setsebi oa tlhahiso ea lihlahisoa ho tloha ho fana ka thepa le ho etsoa ho rekisoa, hammoho le sehlopha sa setsebi sa R&D le QC.Re lula re ipoloka re nchafalitsoe ka mekhoa ea 'maraka.Re itokiselitse ho hlahisa theknoloji e ncha le tšebeletso ho finyella litlhoko tsa 'maraka.
3. Tiisetso ea boleng.
Re na le lets'oao la rona mme re hokela bohlokoa bo bongata ho boleng.Ho etsoa ha boto ea tsamaiso ho boloka IATF 16946:2016 Quality Management Standard mme e behiloe leihlo ke NQA Certification Ltd. e Engelane.